Sechs Cluster.Side-by-Side.
Cluster-Comparison-Matrix für Investor-DD. Die sechs Strategic-Cluster (C1 Energy · C2 Real-Estate · C3 Wealth · C4 M&A · C5 AI · C6 Quality-Evolution) mit Deal-Size-Range, Mandate-Duration, CAPEX-Range, Pillar-Authority und Persona-Affinity. Aggregate-Impact aus 14 Business-Cases (10 Client + 4 Internal-Quality-Ops).
Filter & Sortierung
6-Cluster KPI-Matrix
| Cluster | Deal-Size | Mandate-Duration | CAPEX-Range | Pillar-Authority | Aggregate-Impact | Avg-Compound | Cases |
|---|---|---|---|---|---|---|---|
C3 Wealth-Strategy & Family-Office | 10 Mio - 500 Mio EUR | 8-36 Monate | — | P4 Operating-Real-Estate für Family-Offices · § 13b ErbStG + ESG-Compound | 280 Mio EUR | 1.95× | 1 |
C4 M&A & Strategische Beratung | 5 Mio - 750 Mio EUR | 12-36 Monate | — | P6 M&A Deal-Readiness 2026 · Warum 18 Monate jetzt zu kurz sind | 184 Mio EUR | 1.7× | 1 |
C1 Energie & ESG-Transformation | 2 Mio - 50 Mio EUR | 6-18 Monate | 500 TEUR - 25 Mio EUR | P1 GEG 2024 für CFOs · Drei Säulen, die kompound wirken | 48 Mio EUR | 1.8× | 1 |
C2 Immobilien & Asset-Performance | 5 Mio - 250 Mio EUR | 4-14 Monate | 1 Mio - 80 Mio EUR | P2 CRREM 2.0 als Mietpreis-Determinante | — | — | 0 |
C5 KI & Digitale Transformation | 3 Mio - 200 Mio EUR | 4-18 Monate | — | P10 AI-Act-M&A-DD 2026 | — | — | 0 |
C6 Quality-Evolution & Operating-System | — | — | — | QE Quality-Evolution - 8-Wave Compound-Journey | — | 1.87× | 4 |
Persona-Affinity-Map
Welche Personas haben Affinity zu welchen Clustern?
Jede der 5 Personas hat eine deklarierte Cluster-Affinity (siehe persona-profiles.ts § Welle 2026-05-27 Iter-14 AC1). Cross-Reference: welche Persona profitiert von welchem Cluster.
Methodologie
Deal-Size + CAPEX-Range aus strategic-clusters.ts § Welle Iter-13 AC1. Aggregate-Impact aus business-cases.ts § Welle Iter-14 AC5 (14 Cases). Persona-Affinity aus persona-profiles.ts § Welle Iter-14 AC1 (5 Personas × Cluster-Affinity-Arrays). Alle Ranges aus AME-Mandat-Erfahrung 2023-2026.